Our business is built around providing excellent customer service by delivering adaptive, flexible & innovative service solutions.
For over 20 years we have been the company you can rely on for all your skip, RoRo, tipper, grab, trade waste and van collection needs.
Whether it’s a rapid same day skip hire to the provision of long-term sustainable waste segregation collection service, we have the right solution for you.
Our commitment to customers and to the environment is the most intrinsic part of our business.
Open Skip
| Capacity (cubic yards) | Height | Length | Width |
|---|---|---|---|
| 4 | 3' 5" (1.04m) | 6' 5" (1.96m) | 5' 5" (1.65m) |
| Is suitable for larger house clearances and renovations. | |||
| 6 | 4' 0" (1.22m) | 8' 6" (2.59m) | 4' 3" (1.30m) |
| Suitable for builders waste and heavy waste. | |||
| 8 | 4' 0" (1.22m) | 12' 6" (3.66m) | 5' 0" (1.52m) |
| Is the largest skip suitable for heavy wastes. | |||
| 12 | 6' 0" (1.83m) | 12' 0" (3.66m) | 6' 0" (1.83m) |
| 14 | 6' 7" (2.00m) | 11' 4" (3.45m) | 6' 7" (2.00m) |
| 16 | 7' 3" (2.21m) | 16' 1" (5.13m) | 7' 3" (2.21m) |
| Is ideal for light bulky material from shop refitting. | |||
| Capacity (cubic yards) | Height | Length | Width |
|---|---|---|---|
| 15 | 8' 0" (2.44m) | 19' 0" (5.79m) | 4' 0" (1.22m) |
| 20 | 4' 0" (1.22m) | 20' 0" (6.10m) | 8' 0" (2.44m) |
| Are suitable for large amounts heavy materials, particularly soil & hardcore. | |||
| 35 | 7' 11" (2.41m) | 20' 8" (6.30m) | 7' 10" (2.44m) |
| 40 | 8' 11" (2.72m) | 20' 8" (6.30m) | 7' 10" (2.44m) |
| The 35 - 40 yd roll-on-off containers are suitable for larger amounts of light bulky waste from refitting. | |||
Enclosed/Lockable Skips - Specification - These skips are available in varying sizes. They are generally used for ensuring security on vulnerable sites, where the potential to start fires in the skips may be a problem, or for holding contaminated waste.
| Capacity (litres) | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Max Load (kg) |
|---|---|---|---|---|---|
| 240 | 1070 | 585 | 740 | 16 | 120 |
| 360 | 1090 | 600 | 880 | 23 | 160 |
| 660 | 1340 | 1220 | 950 | - | 650 |
| 1100 | 1300 | 1220 | 1070 | 65 | 450 |








